Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Van Zyl, Lani, WSU | .458 | 60-60 | 190 | 54 | 87 | 20 | 0 | 12 | 50 | 143 | .753 | 27 | 2 | 34 | 0 | .527 | 1 | 0 | 1-2 |
| Kadrlik,Maggie, AUGIE | .437 | 67-67 | 197 | 51 | 86 | 20 | 3 | 19 | 72 | 169 | .858 | 11 | 17 | 25 | 0 | .504 | 1 | 1 | 4-4 |
| Hart, Carlie, CSP | .434 | 53-53 | 189 | 57 | 82 | 9 | 4 | 5 | 33 | 114 | .603 | 9 | 5 | 11 | 0 | .468 | 2 | 1 | 51-55 |
| Nowak, Alison, WSU | .415 | 62-62 | 188 | 42 | 78 | 17 | 0 | 14 | 61 | 137 | .729 | 26 | 5 | 23 | 0 | .493 | 2 | 1 | 0-0 |
| Crogan, Katie, UIU | .408 | 47-47 | 152 | 30 | 62 | 13 | 0 | 8 | 47 | 99 | .651 | 12 | 6 | 16 | 0 | .468 | 1 | 1 | 2-3 |
| Johnson, Bailey, SMSU | .408 | 45-45 | 130 | 37 | 53 | 14 | 3 | 4 | 28 | 85 | .654 | 16 | 4 | 23 | 1 | .480 | 2 | 0 | 1-2 |
| Schattner, Justine, CSP | .405 | 53-53 | 173 | 38 | 70 | 13 | 1 | 4 | 46 | 97 | .561 | 19 | 3 | 11 | 1 | .465 | 3 | 0 | 11-14 |
| Coughlin, Karlee, MINOT | .401 | 46-46 | 157 | 27 | 63 | 12 | 1 | 6 | 54 | 95 | .605 | 11 | 0 | 13 | 0 | .433 | 3 | 0 | 7-8 |
| Maya Keating, SCSU | .401 | 61-60 | 192 | 49 | 77 | 3 | 0 | 0 | 8 | 80 | .417 | 15 | 1 | 20 | 0 | .447 | 0 | 9 | 29-34 |
| Jasmin Estrada, SCSU | .387 | 61-57 | 191 | 32 | 74 | 16 | 3 | 11 | 62 | 129 | .675 | 12 | 0 | 49 | 0 | .424 | 0 | 1 | 1-1 |
| Cornick,Kendall, AUGIE | .386 | 68-65 | 189 | 74 | 73 | 8 | 2 | 8 | 36 | 109 | .577 | 37 | 10 | 29 | 2 | .506 | 1 | 0 | 30-31 |
| Burlingame, Jessica, BSU | .386 | 54-54 | 189 | 48 | 73 | 10 | 8 | 7 | 33 | 120 | .635 | 13 | 1 | 27 | 0 | .426 | 1 | 2 | 19-19 |
| Thompson, Kennady, NSU | .382 | 49-48 | 152 | 15 | 58 | 6 | 0 | 11 | 33 | 97 | .638 | 10 | 4 | 18 | 1 | .426 | 3 | 0 | 0-0 |
| Smolenski, Ann, WSU | .380 | 61-61 | 184 | 26 | 70 | 13 | 2 | 6 | 36 | 105 | .571 | 12 | 1 | 21 | 0 | .421 | 0 | 3 | 1-1 |
| Brooke Bowlin, SCSU | .380 | 61-61 | 187 | 46 | 71 | 2 | 0 | 2 | 25 | 79 | .422 | 16 | 4 | 20 | 0 | .440 | 0 | 2 | 38-42 |
| Petersen,Shannon, AUGIE | .370 | 71-69 | 216 | 38 | 80 | 20 | 0 | 14 | 71 | 142 | .657 | 10 | 4 | 23 | 0 | .402 | 4 | 1 | 2-3 |
| Kelsey, Alexis, WSU | .369 | 56-55 | 160 | 25 | 59 | 4 | 0 | 13 | 56 | 102 | .638 | 19 | 8 | 16 | 2 | .457 | 1 | 0 | 0-0 |
| Cowden, Lauren, MINOT | .368 | 46-46 | 144 | 43 | 53 | 11 | 7 | 2 | 35 | 84 | .583 | 21 | 2 | 18 | 1 | .447 | 3 | 3 | 13-15 |
| Reinke, Rachel, NSU | .365 | 51-51 | 159 | 32 | 58 | 9 | 0 | 7 | 24 | 88 | .553 | 18 | 1 | 18 | 0 | .430 | 1 | 1 | 4-5 |
| Kral, Amber, MSU | .362 | 52-49 | 152 | 22 | 55 | 12 | 1 | 3 | 29 | 78 | .513 | 12 | 1 | 20 | 1 | .412 | 0 | 4 | 0-0 |
| R Vanden Lagenberg, SCSU | .360 | 55-53 | 161 | 36 | 58 | 9 | 3 | 5 | 43 | 88 | .547 | 19 | 6 | 27 | 0 | .446 | 0 | 7 | 26-31 |
| Paap, McKenzie, MSU | .358 | 56-56 | 187 | 44 | 67 | 2 | 1 | 0 | 16 | 71 | .380 | 17 | 1 | 11 | 0 | .413 | 1 | 6 | 42-49 |
| Tomlinson, Kali, SMSU | .358 | 45-45 | 137 | 22 | 49 | 8 | 0 | 7 | 28 | 78 | .569 | 6 | 2 | 14 | 0 | .390 | 1 | 2 | 0-0 |
| Swift, L., USF | .358 | 53-53 | 151 | 32 | 54 | 15 | 2 | 2 | 21 | 79 | .523 | 20 | 2 | 35 | 0 | .439 | 0 | 0 | 4-5 |
| Pardo, Mary, AUGIE | .354 | 72-72 | 240 | 70 | 85 | 15 | 4 | 17 | 46 | 159 | .663 | 23 | 4 | 26 | 0 | .419 | 0 | 1 | 24-29 |
| McIntyre, Kris, CSP | .353 | 51-45 | 150 | 42 | 53 | 4 | 2 | 0 | 16 | 61 | .407 | 19 | 2 | 28 | 0 | .430 | 1 | 5 | 26-27 |
| Keller, Rebekkah, MARY | .350 | 50-49 | 177 | 30 | 62 | 5 | 4 | 1 | 13 | 78 | .441 | 8 | 2 | 31 | 0 | .383 | 1 | 0 | 24-25 |
| Kennedy, Cori, MSU | .348 | 55-54 | 164 | 26 | 57 | 10 | 2 | 5 | 27 | 86 | .524 | 11 | 6 | 17 | 1 | .400 | 4 | 2 | 5-6 |
| Alvarado, Kaitlyn, MARY | .346 | 47-45 | 130 | 28 | 45 | 13 | 1 | 3 | 22 | 69 | .531 | 17 | 5 | 23 | 1 | .441 | 0 | 1 | 2-2 |
| Grote, Emma, SMSU | .341 | 38-38 | 132 | 30 | 45 | 1 | 2 | 1 | 10 | 53 | .402 | 5 | 1 | 21 | 0 | .370 | 0 | 1 | 12-15 |
| Gaber, Payton, MSUM | .340 | 46-46 | 144 | 15 | 49 | 9 | 1 | 1 | 16 | 63 | .438 | 8 | 2 | 24 | 2 | .383 | 0 | 1 | 0-0 |
| Megan Conrads, SCSU | .335 | 61-55 | 167 | 41 | 56 | 10 | 2 | 6 | 44 | 88 | .527 | 25 | 4 | 23 | 1 | .427 | 3 | 2 | 23-23 |
| Mercer, Maggie, MINOT | .333 | 46-46 | 159 | 45 | 53 | 2 | 3 | 0 | 20 | 61 | .384 | 15 | 1 | 8 | 0 | .388 | 3 | 6 | 9-12 |
| Shwaluk, Kiera, MINOT | .333 | 45-43 | 129 | 29 | 43 | 1 | 2 | 1 | 15 | 51 | .395 | 12 | 2 | 23 | 0 | .399 | 0 | 6 | 16-19 |
| Chandler, Emily, WSC | .331 | 47-46 | 136 | 26 | 45 | 4 | 0 | 11 | 40 | 82 | .603 | 13 | 3 | 9 | 2 | .394 | 3 | 0 | 3-3 |
| Frenette, Kaylee, UIU | .329 | 47-47 | 164 | 35 | 54 | 5 | 1 | 0 | 17 | 61 | .372 | 6 | 2 | 6 | 0 | .356 | 2 | 2 | 7-10 |
| Phillips, Brooke, BSU | .323 | 54-53 | 167 | 31 | 54 | 20 | 3 | 3 | 28 | 89 | .533 | 11 | 8 | 21 | 0 | .388 | 2 | 1 | 4-5 |
| Thomas, Jordyn, UMD | .321 | 55-55 | 168 | 27 | 54 | 15 | 1 | 10 | 38 | 101 | .601 | 20 | 0 | 35 | 0 | .394 | 0 | 0 | 0-1 |
| Martin, Jen, NSU | .316 | 52-50 | 158 | 7 | 50 | 2 | 0 | 4 | 24 | 64 | .405 | 17 | 1 | 20 | 2 | .382 | 2 | 0 | 0-0 |
| Brennan, Jordyn, UIU | .316 | 47-47 | 152 | 35 | 48 | 16 | 2 | 3 | 35 | 77 | .507 | 12 | 3 | 17 | 0 | .371 | 3 | 4 | 7-7 |
| McAllister, Kelsey, BSU | .315 | 52-52 | 165 | 23 | 52 | 11 | 1 | 4 | 29 | 77 | .467 | 17 | 1 | 21 | 0 | .383 | 0 | 0 | 0-0 |
| Mickschl,Ashley, AUGIE | .315 | 70-70 | 235 | 50 | 74 | 13 | 4 | 4 | 51 | 107 | .455 | 12 | 2 | 33 | 0 | .353 | 0 | 6 | 18-23 |
| Christiansen, Elaina, BSU | .313 | 52-50 | 163 | 39 | 51 | 6 | 2 | 5 | 27 | 76 | .466 | 11 | 3 | 27 | 1 | .367 | 0 | 7 | 11-14 |
| Cassie Francesconi, SCSU | .313 | 61-61 | 160 | 33 | 50 | 6 | 1 | 3 | 18 | 67 | .419 | 13 | 1 | 27 | 0 | .362 | 3 | 10 | 17-19 |
| Nieveen, S., USF | .309 | 54-54 | 152 | 28 | 47 | 8 | 0 | 4 | 26 | 67 | .441 | 5 | 18 | 17 | 0 | .398 | 1 | 3 | 4-5 |
| Oberle, Lauren, UMD | .309 | 55-55 | 175 | 34 | 54 | 13 | 1 | 10 | 36 | 99 | .566 | 19 | 1 | 32 | 0 | .374 | 3 | 1 | 8-8 |
| Potter, Courtney, MSU | .308 | 56-56 | 159 | 24 | 49 | 10 | 4 | 2 | 27 | 73 | .459 | 17 | 2 | 25 | 0 | .378 | 2 | 6 | 6-9 |
| Chileen, Kasidy, MARY | .307 | 47-47 | 153 | 24 | 47 | 5 | 1 | 2 | 33 | 60 | .392 | 4 | 4 | 21 | 1 | .342 | 0 | 1 | 3-4 |
| Fisher, Jamie, NSU | .307 | 51-46 | 153 | 10 | 47 | 6 | 0 | 0 | 18 | 53 | .346 | 9 | 4 | 10 | 4 | .357 | 2 | 0 | 0-0 |
| Kerkman, Kayla, WSU | .306 | 62-62 | 196 | 36 | 60 | 0 | 0 | 0 | 11 | 60 | .306 | 8 | 2 | 14 | 0 | .340 | 0 | 12 | 3-7 |
| Noble, Emma, MARY | .305 | 47-47 | 128 | 30 | 39 | 14 | 2 | 6 | 26 | 75 | .586 | 23 | 3 | 28 | 0 | .414 | 3 | 0 | 6-7 |
| Mossman, L., USF | .305 | 54-54 | 151 | 21 | 46 | 8 | 0 | 4 | 21 | 66 | .437 | 7 | 3 | 22 | 0 | .346 | 1 | 3 | 6-6 |
| Pagel, Makayla, BSU | .305 | 54-54 | 174 | 28 | 53 | 14 | 2 | 5 | 43 | 86 | .494 | 13 | 0 | 28 | 2 | .353 | 0 | 4 | 3-5 |
| Hove, E., USF | .301 | 54-54 | 196 | 33 | 59 | 11 | 3 | 9 | 37 | 103 | .526 | 7 | 1 | 13 | 1 | .325 | 2 | 3 | 2-4 |
| Roddie, Taylor, MSUM | .299 | 47-43 | 144 | 23 | 43 | 9 | 1 | 5 | 26 | 69 | .479 | 11 | 2 | 18 | 1 | .357 | 0 | 3 | 8-11 |
| Matsuki, Paige, MARY | .295 | 50-50 | 156 | 35 | 46 | 7 | 1 | 5 | 20 | 70 | .449 | 10 | 4 | 30 | 0 | .351 | 1 | 2 | 4-5 |
| Peterson, Jordan, UMC | .294 | 80-73 | 211 | 23 | 62 | 13 | 0 | 3 | 32 | 84 | .398 | 32 | 3 | 41 | 2 | .394 | 0 | 2 | 1-2 |
| Dummer, Emma, MSUM | .293 | 46-46 | 150 | 25 | 44 | 14 | 0 | 7 | 27 | 79 | .527 | 8 | 2 | 16 | 1 | .333 | 2 | 5 | 2-2 |
| Carlson, Hannah, CSP | .288 | 50-47 | 156 | 19 | 45 | 9 | 0 | 6 | 41 | 72 | .462 | 8 | 0 | 26 | 2 | .315 | 4 | 1 | 0-0 |
| Koehnen, Taylor, UMD | .287 | 54-51 | 157 | 24 | 45 | 4 | 2 | 2 | 27 | 59 | .376 | 6 | 0 | 23 | 0 | .313 | 0 | 3 | 5-7 |
| Bren, Jessica, UMD | .287 | 54-53 | 164 | 37 | 47 | 8 | 2 | 12 | 37 | 95 | .579 | 20 | 2 | 39 | 0 | .363 | 4 | 1 | 11-15 |
| Pula, Malia, UMC | .287 | 54-53 | 171 | 23 | 49 | 10 | 1 | 4 | 27 | 73 | .427 | 8 | 0 | 28 | 1 | .315 | 2 | 1 | 4-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Suchan, Julia, MINOT | .281 | 46-46 | 139 | 23 | 39 | 7 | 2 | 0 | 17 | 50 | .360 | 8 | 0 | 4 | 1 | .315 | 2 | 3 | 3-3 |
| Mickelson, F, USF | .279 | 54-54 | 172 | 27 | 48 | 12 | 0 | 5 | 25 | 75 | .436 | 3 | 0 | 7 | 0 | .288 | 2 | 3 | 6-9 |
| Drahozal, Erin, UIU | .279 | 47-47 | 129 | 23 | 36 | 8 | 0 | 7 | 29 | 65 | .504 | 17 | 9 | 23 | 2 | .400 | 0 | 6 | 4-4 |
| Morales, Maggie, UMC | .278 | 54-54 | 158 | 10 | 44 | 8 | 0 | 3 | 26 | 61 | .386 | 17 | 0 | 23 | 0 | .347 | 1 | 0 | 4-5 |
| Decker, Abbie, SMSU | .277 | 42-41 | 130 | 19 | 36 | 5 | 1 | 4 | 26 | 55 | .423 | 3 | 5 | 17 | 1 | .314 | 2 | 7 | 5-6 |
| Mortenson, Hanna, CSP | .275 | 51-50 | 149 | 18 | 41 | 9 | 0 | 6 | 29 | 68 | .456 | 13 | 5 | 38 | 2 | .353 | 0 | 2 | 0-0 |
| Richards, Torey, MSU | .275 | 54-54 | 160 | 20 | 44 | 5 | 1 | 2 | 15 | 57 | .356 | 11 | 0 | 20 | 0 | .318 | 2 | 4 | 1-1 |
| Reak, Alex, SMSU | .274 | 44-42 | 117 | 5 | 32 | 6 | 0 | 2 | 27 | 44 | .376 | 11 | 2 | 28 | 0 | .338 | 3 | 2 | 0-0 |
| Sadler, Sammi, UMD | .270 | 55-53 | 163 | 27 | 44 | 4 | 2 | 1 | 14 | 55 | .337 | 14 | 1 | 22 | 0 | .326 | 3 | 1 | 5-6 |
| Rodriguez, Mika, UMC | .269 | 50-50 | 145 | 32 | 39 | 10 | 0 | 9 | 25 | 76 | .524 | 21 | 0 | 34 | 0 | .361 | 0 | 5 | 6-7 |
| Shafranski, Sami Kay, UIU | .268 | 47-47 | 153 | 36 | 41 | 2 | 0 | 0 | 12 | 43 | .281 | 12 | 1 | 13 | 0 | .325 | 0 | 10 | 11-12 |
| Morgan Emmans, SCSU | .266 | 61-61 | 169 | 54 | 45 | 10 | 2 | 13 | 41 | 98 | .580 | 41 | 7 | 26 | 1 | .423 | 3 | 2 | 20-21 |
| Budds, Jenny, UIU | .259 | 47-47 | 139 | 24 | 36 | 3 | 0 | 1 | 12 | 42 | .302 | 10 | 1 | 20 | 0 | .309 | 2 | 3 | 9-10 |
| Vidlak, Kim, WSC | .256 | 42-38 | 125 | 20 | 32 | 5 | 0 | 2 | 13 | 43 | .344 | 9 | 1 | 9 | 0 | .311 | 0 | 8 | 10-11 |
| Kolb, Katie, WSU | .251 | 62-62 | 183 | 46 | 46 | 9 | 2 | 0 | 24 | 59 | .322 | 46 | 4 | 37 | 0 | .407 | 3 | 2 | 5-7 |
| Parsons, Amanda, CSP | .245 | 51-51 | 155 | 23 | 38 | 11 | 0 | 3 | 17 | 58 | .374 | 13 | 4 | 34 | 0 | .314 | 3 | 0 | 8-9 |
| Macias, Hannah, UMC | .245 | 54-54 | 143 | 23 | 35 | 5 | 2 | 1 | 19 | 47 | .329 | 22 | 8 | 26 | 0 | .371 | 2 | 0 | 4-7 |
| Sjerven, Courtney, NSU | .242 | 52-52 | 161 | 28 | 39 | 8 | 0 | 3 | 14 | 56 | .348 | 16 | 2 | 27 | 0 | .318 | 0 | 6 | 3-5 |
| Tucker, Olivia, BSU | .231 | 53-52 | 147 | 24 | 34 | 6 | 1 | 2 | 21 | 48 | .327 | 17 | 1 | 29 | 0 | .313 | 1 | 1 | 0-0 |
| Hentges, Kaylee, SMSU | .220 | 45-45 | 123 | 22 | 27 | 3 | 3 | 1 | 12 | 39 | .317 | 17 | 1 | 27 | 1 | .317 | 1 | 5 | 2-2 |
| Laetsch, Rachael, MARY | .216 | 49-49 | 139 | 20 | 30 | 6 | 1 | 0 | 8 | 38 | .273 | 28 | 2 | 28 | 1 | .353 | 1 | 2 | 3-3 |
| Schliinz, Madysson, SMSU | .154 | 45-45 | 117 | 11 | 18 | 0 | 0 | 0 | 7 | 18 | .154 | 12 | 0 | 23 | 0 | .233 | 0 | 8 | 4-5 |
| ---------- | |||||||||||||||||||
| Wilcox, Sydney, UIU | 1.000 | 22-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| McDougall,Kara, AUGIE | .444 | 66-57 | 135 | 33 | 60 | 5 | 1 | 2 | 23 | 73 | .541 | 7 | 0 | 10 | 0 | .456 | 5 | 4 | 21-24 |
| Cowden, MINOT | .444 | 3-3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Mercer, MINOT | .417 | 3-3 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | .583 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 1-3 |
| Menard, Taylor, WSC | .402 | 40-37 | 102 | 16 | 41 | 2 | 1 | 0 | 10 | 45 | .441 | 7 | 2 | 10 | 0 | .442 | 2 | 3 | 5-6 |
| Robbins, MINOT | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 2 | 0 | 0 | .625 | 0 | 0 | 0-0 |
| Kappauf, Megan, WSU | .400 | 4-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Knoche, Aryka, CSP | .380 | 37-35 | 108 | 11 | 41 | 10 | 1 | 1 | 23 | 56 | .519 | 13 | 1 | 22 | 0 | .444 | 2 | 0 | 0-0 |
| Coughlin, MINOT | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 |
| Eisenreich,Samantha, AUGIE | .369 | 65-65 | 176 | 41 | 65 | 16 | 2 | 8 | 45 | 109 | .619 | 22 | 1 | 17 | 0 | .442 | 0 | 0 | 3-4 |
| Buffington, Julia, UIU | .364 | 39-38 | 121 | 26 | 44 | 9 | 1 | 5 | 26 | 70 | .579 | 11 | 1 | 10 | 0 | .418 | 1 | 0 | 7-10 |
| Moke, Kayla, MSU | .362 | 45-36 | 116 | 33 | 42 | 2 | 0 | 0 | 10 | 44 | .379 | 7 | 1 | 10 | 0 | .403 | 0 | 5 | 15-20 |
| Keen, S., USF | .349 | 36-18 | 43 | 10 | 15 | 4 | 0 | 0 | 3 | 19 | .442 | 5 | 0 | 8 | 0 | .417 | 0 | 0 | 3-5 |
| Schaar, Cassidy, NSU | .341 | 42-22 | 91 | 11 | 31 | 3 | 0 | 0 | 15 | 34 | .374 | 2 | 9 | 8 | 0 | .412 | 0 | 1 | 5-5 |
| Johnson, Elizabeth, MSUM | .333 | 47-46 | 114 | 25 | 38 | 7 | 0 | 2 | 19 | 51 | .447 | 13 | 0 | 20 | 0 | .402 | 0 | 10 | 1-1 |
| White, M., USF | .333 | 18-1 | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | .533 | 0 | 0 | 5 | 0 | .333 | 0 | 0 | 1-1 |
| Wolters,Olivia, AUGIE | .333 | 39-5 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Odlum, Jamie, MINOT | .321 | 44-33 | 106 | 23 | 34 | 5 | 0 | 1 | 17 | 42 | .396 | 15 | 5 | 6 | 0 | .425 | 1 | 4 | 1-2 |
| Alexandra Pinkowski, SCSU | .318 | 52-43 | 110 | 36 | 35 | 5 | 2 | 3 | 20 | 53 | .482 | 11 | 3 | 18 | 0 | .389 | 2 | 4 | 20-20 |
| Robbins, Zoya, MINOT | .313 | 40-39 | 67 | 13 | 21 | 1 | 1 | 5 | 16 | 39 | .582 | 7 | 3 | 21 | 0 | .403 | 0 | 0 | 0-0 |
| Koupal, Becca, AUGIE | .313 | 50-0 | 16 | 20 | 5 | 1 | 0 | 0 | 0 | 6 | .375 | 1 | 0 | 2 | 0 | .353 | 0 | 0 | 6-8 |
| Green, Ali, UIU | .310 | 34-19 | 58 | 7 | 18 | 4 | 0 | 1 | 15 | 25 | .431 | 16 | 0 | 14 | 1 | .459 | 0 | 0 | 0-0 |
| Bross,Taylor, AUGIE | .310 | 35-7 | 42 | 5 | 13 | 4 | 0 | 0 | 8 | 17 | .405 | 0 | 0 | 5 | 0 | .310 | 0 | 1 | 0-0 |
| McCance, Ashley, MSUM | .308 | 46-41 | 130 | 13 | 40 | 11 | 0 | 1 | 15 | 54 | .415 | 8 | 2 | 21 | 0 | .357 | 0 | 0 | 0-0 |
| Steinley, Shayla, NSU | .308 | 32-20 | 39 | 9 | 12 | 0 | 0 | 0 | 3 | 12 | .308 | 3 | 0 | 3 | 0 | .357 | 0 | 1 | 2-2 |
| Dickmeyer, Amanda, AUGIE | .306 | 69-69 | 72 | 18 | 22 | 2 | 2 | 0 | 12 | 28 | .389 | 5 | 7 | 10 | 1 | .405 | 0 | 0 | 4-4 |
| Newell, Kennedy, UIU | .305 | 36-19 | 59 | 17 | 18 | 0 | 0 | 0 | 2 | 18 | .305 | 4 | 0 | 13 | 0 | .349 | 0 | 2 | 6-7 |
| Wright, Randi, MINOT | .305 | 30-30 | 82 | 14 | 25 | 1 | 1 | 2 | 18 | 34 | .415 | 5 | 2 | 8 | 0 | .356 | 1 | 2 | 2-2 |
| Janigo, Lexi, UMD | .303 | 22-6 | 33 | 2 | 10 | 2 | 1 | 0 | 5 | 14 | .424 | 5 | 0 | 8 | 0 | .395 | 0 | 0 | 0-0 |
| Bendt, Sara, NSU | .302 | 45-42 | 129 | 15 | 39 | 5 | 0 | 0 | 17 | 44 | .341 | 4 | 1 | 18 | 0 | .324 | 2 | 4 | 1-1 |
| Berube, Haley, MARY | .300 | 48-48 | 140 | 17 | 42 | 12 | 0 | 5 | 31 | 69 | .493 | 6 | 0 | 20 | 0 | .327 | 1 | 1 | 2-3 |
| Strachan, Haley, UMC | .299 | 53-47 | 134 | 21 | 40 | 0 | 0 | 0 | 2 | 40 | .299 | 8 | 0 | 26 | 0 | .338 | 0 | 3 | 6-9 |
| Smith, Jordey, MSUM | .295 | 24-16 | 44 | 7 | 13 | 3 | 0 | 1 | 7 | 19 | .432 | 1 | 0 | 6 | 0 | .311 | 0 | 2 | 0-0 |
| Kordich, Carly, WSU | .295 | 61-61 | 166 | 28 | 49 | 5 | 1 | 0 | 12 | 56 | .337 | 8 | 1 | 17 | 0 | .331 | 0 | 8 | 6-6 |
| Hix, Abbie, WSC | .294 | 41-39 | 119 | 14 | 35 | 5 | 0 | 4 | 21 | 52 | .437 | 10 | 3 | 21 | 2 | .361 | 1 | 1 | 1-1 |
| Madrid, K., USF | .294 | 15-2 | 17 | 4 | 5 | 0 | 0 | 1 | 7 | 8 | .471 | 2 | 0 | 6 | 0 | .350 | 1 | 0 | 0-0 |
| Giesey, Jen, WSU | .293 | 58-57 | 150 | 26 | 44 | 9 | 0 | 4 | 31 | 65 | .433 | 26 | 1 | 19 | 0 | .397 | 2 | 3 | 0-0 |
| Pickett,Christina, AUGIE | .292 | 51-36 | 106 | 17 | 31 | 8 | 2 | 4 | 23 | 55 | .519 | 9 | 2 | 14 | 0 | .353 | 2 | 1 | 1-1 |
| Vasa, Morgan, WSC | .292 | 39-39 | 120 | 23 | 35 | 2 | 0 | 0 | 7 | 37 | .308 | 11 | 2 | 13 | 0 | .361 | 0 | 3 | 10-11 |
| Gonzalez, Alina, MINOT | .290 | 46-40 | 124 | 17 | 36 | 10 | 1 | 0 | 25 | 48 | .387 | 13 | 0 | 15 | 1 | .355 | 1 | 0 | 2-3 |
| Rutter, Madison, NSU | .289 | 47-46 | 135 | 14 | 39 | 7 | 0 | 5 | 23 | 61 | .452 | 3 | 1 | 9 | 0 | .305 | 2 | 2 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Gjerde, Samantha, MSUM | .288 | 35-32 | 104 | 17 | 30 | 3 | 0 | 2 | 11 | 39 | .375 | 9 | 0 | 20 | 1 | .345 | 0 | 1 | 1-1 |
| Dunnett,Maggie, AUGIE | .288 | 72-72 | 198 | 37 | 57 | 9 | 2 | 14 | 46 | 112 | .566 | 9 | 2 | 28 | 0 | .321 | 3 | 0 | 6-8 |
| Esselman, Carly, MSU | .286 | 34-32 | 98 | 21 | 28 | 10 | 1 | 3 | 23 | 49 | .500 | 10 | 5 | 8 | 0 | .377 | 1 | 1 | 7-9 |
| King, Kaitlyn, NSU | .285 | 49-40 | 130 | 13 | 37 | 7 | 0 | 3 | 16 | 53 | .408 | 0 | 4 | 4 | 2 | .301 | 2 | 3 | 0-0 |
| Veenbaas, Cam, CSP | .284 | 53-53 | 116 | 23 | 33 | 7 | 0 | 1 | 11 | 43 | .371 | 9 | 2 | 14 | 0 | .346 | 0 | 1 | 6-7 |
| Hernandez, Ashley, WSC | .283 | 43-42 | 113 | 18 | 32 | 13 | 1 | 2 | 20 | 53 | .469 | 11 | 0 | 19 | 0 | .344 | 1 | 1 | 1-1 |
| Stout, Rylee, WSU | .282 | 60-56 | 163 | 17 | 46 | 6 | 1 | 3 | 18 | 63 | .387 | 15 | 0 | 19 | 0 | .343 | 0 | 7 | 0-0 |
| Sullwold, Julia, NSU | .280 | 45-35 | 75 | 20 | 21 | 2 | 0 | 0 | 3 | 23 | .307 | 4 | 0 | 19 | 0 | .316 | 0 | 6 | 3-5 |
| Sanchez, Mariah, MARY | .279 | 43-43 | 122 | 25 | 34 | 1 | 5 | 1 | 17 | 48 | .393 | 11 | 1 | 27 | 0 | .341 | 1 | 0 | 4-5 |
| Meyer, A., USF | .278 | 46-40 | 108 | 20 | 30 | 8 | 0 | 7 | 21 | 59 | .546 | 22 | 2 | 35 | 1 | .409 | 0 | 1 | 1-1 |
| Penke, Raquell, WSC | .277 | 41-38 | 101 | 7 | 28 | 4 | 0 | 0 | 10 | 32 | .317 | 11 | 1 | 15 | 1 | .354 | 0 | 2 | 1-2 |
| Kebos, Lileya, SMSU | .277 | 25-23 | 65 | 3 | 18 | 1 | 0 | 0 | 4 | 19 | .292 | 4 | 0 | 6 | 0 | .319 | 0 | 4 | 1-1 |
| Koshalek, Rochelle, BSU | .276 | 48-41 | 87 | 16 | 24 | 8 | 0 | 1 | 10 | 35 | .402 | 5 | 3 | 9 | 0 | .337 | 0 | 1 | 1-2 |
| Berth, Becky, MSUM | .276 | 45-25 | 29 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | .414 | 8 | 2 | 7 | 0 | .462 | 0 | 4 | 0-0 |
| Miller, E., USF | .276 | 46-44 | 127 | 27 | 35 | 5 | 0 | 10 | 27 | 70 | .551 | 12 | 4 | 17 | 0 | .347 | 4 | 2 | 2-2 |
| Haley Mcfarlane, SCSU | .276 | 44-34 | 98 | 13 | 27 | 3 | 1 | 1 | 18 | 35 | .357 | 8 | 4 | 22 | 0 | .355 | 0 | 3 | 3-4 |
| Straight, K., USF | .274 | 33-20 | 62 | 9 | 17 | 0 | 0 | 0 | 4 | 17 | .274 | 0 | 0 | 7 | 0 | .274 | 0 | 0 | 7-8 |
